8143 E COLUMBUS Avenue, Scottsdale, AZ 85251
									$639,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,438
					
																					
						Lot Size (sq. ft.):
						6,440
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$639,000
				
										
					List Date:
					9/10/2025
				
										
					Last Modified:
					10/26/2025
				
					
	Description
				Welcome to a beautifully updated home in the heart of South Scottsdale and just minutes from the entertainment of Old Town Scottsdale, Spring training games, so much to do! The floor plan was opened up with an updated entertaining layout. The large laundry area adds a great use of space and pantry. Both bathrooms have been updated as well as the dual pane windows. A large backyard with the perfect grass area and plater boxes to truly enjoy the beautiful weather months outside. 
							
							Open Houses
Saturday, November 08, 10:00 am - 2:00 pm
									Sunday, November 09, 10:00 am - 2:00 pm
							More Information MLS# 6913205
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $639,000
																	Status: Active
																	Current Price: $639,000
																	List Date: 2025-08-24
															
						Location, Tax & Legal
																	Assessor's Map #: 46
																	Legal Description (Abbrev): LOT 686 SCOTTSDALE ESTATES 6 LOTS 598-759, TR A MCR 007547
																	Assessor's Parcel #: 89
																	Tax Municipality: Scottsdale
																	Taxes: 1386
																	House Number: 8143
																	Compass: E
																	Street Name: COLUMBUS
																	St Suffix: Avenue
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85251
																	Zip4: 5807
																	County Code: Maricopa
																	Assessor Number: 130-46-089
																	Subdivision: SCOTTSDALE ESTATES 6 LOTS 598-759, TR A
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 1438
																	Price/SqFt: 444.37
																	Approx Lot SqFt: 6440
																	Approx Lot Acres: 0.148
																	Horses: N
																	Model: Remodeled
																	Builder Name: Unknown
																	Lead Based Hazard Disclosure: Yes
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Pima Elementary School
																	Jr. High School: Tonalea Middle School
																	High School: Coronado High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 3
																	Total Bathrooms: 2
																	Year Built: 1958
															
						Legal Info
																	Range: 4E
																	Section: 25
																	Township: 2N
																	Lot Number: 686
															
						Special Listing Cond
																	Owner/Agent: 1
															
						Construction
																	Brick: 1
															
						Const - Finish
																	Painted: 1
															
						Roofing
																	Composition: 1
															
						Pmt & Rate Info
																	Down Payment: 0
																	Total Asum Mnth Pmts: 0
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Pantry: 1
																	Refrigerator: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Cable TV Avail: 1
																	Security System Owned: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Patio: 1
																	Storage: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 1
																	Garage Spaces: 1
															
						Parking Features
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Utilities
																	SRP: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Gravel/Stone Back: 1
																	Desert Front: 1
																	Grass Back: 1
															
						Items Updated
																	Ht/Cool Yr Updated: 2019
																	Ht/Cool Partial/Full: Full
															
						Disclosures
																	None: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: Indian School and Hayden
																	Directions: South of Indian School on Hayden, Left (east) on Clarendon, first right on 80th, left (east) on Columbus ave to home.
																	Geo Lat: 33.48961
																	Geo Lon: -111.905258
															
						Property Features
																				Special Listing Cond: Owner/Agent
																				Architecture: Ranch
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane
																				Spa: None
																				Dining Area: Eat-in Kitchen; Breakfast Bar
																				Kitchen Features: Gas Oven; Gas Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Great Room
																				Technology: Cable TV Avail; Security System Owned
																				Exterior Features: Patio; Storage
																				Parking Features: Garage Door Opener
																				Construction: Brick
																				Const - Finish: Painted
																				Roofing: Composition
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Utilities: SRP; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Block
																				Property Description: North/South Exposure
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back; Desert Front; Grass Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Conventional
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: None
											
				
			Listing Office:
			The Brokery		
	
	
	
							Last Updated: October - 26 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.