23226 N 74TH Place, Scottsdale, AZ 85255
									$899,000
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,378
					
																					
						Lot Size (sq. ft.):
						1,742
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$899,000
				
										
					List Date:
					10/04/2025
				
										
					Last Modified:
					10/30/2025
				
					
	Description
				Experience the height of sophisticated living in this exceptional 3-bedroom, 2.5-bathroom townhouse, perfectly situated within the exclusive gated enclave of Pinnacle at Silverstone in North Scottsdale.  This premier unit offers a lock-and-leave lifestyle with a thoughtfully designed split floorplan, elegant tile flooring, rich dark cabinetry, and quartz countertops. The chef's kitchen is appointed with GE Profile stainless steel appliances, including a gas cooktop, double wall ovens, and a generous walk-in pantry. The first floor extends seamlessly outdoors with a built-in BBQ, ideal for entertaining. Upstairs, you'll find three spacious bedrooms, custom touches, and a versatile loft/flex space. 
									
							Supplements: An elevated living experience awaits on the third levelshowcasing a private rooftop deck with sweeping mountain views, dramatic sunrises, and vibrant Arizona sunsets. Residents enjoy resort-style amenities including a sparkling pool and fitness center, all just moments from premier dining, shopping, golf and entertainment. This residence embodies elegance, convenience, and modern luxury at its finest.
Open Houses
Sunday, November 02, 12:00 pm - 2:00 pm
							More Information MLS# 6927529
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $899,000
																	Status: Active
																	Current Price: $899,000
																	List Date: 2025-09-30
															
						Location, Tax & Legal
																	Assessor's Map #: 4
																	Legal Description (Abbrev): LOT 180 SILVERSTONE PARCEL G 1ST AMD MCR 147321
																	Assessor's Parcel #: 822
																	Tax Municipality: Scottsdale
																	Taxes: 2785
																	House Number: 23226
																	Compass: N
																	Street Name: 74TH
																	St Suffix: Place
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85255
																	Zip4: 5088
																	County Code: Maricopa
																	Assessor Number: 212-04-822
																	Subdivision: SILVERSTONE PARCEL G 1ST AMD
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Full Bathrooms: 2
																	Half Bathrooms: 1
																	Approx SQFT: 2378
																	Price/SqFt: 378.05
																	Approx Lot SqFt: 1742
																	Approx Lot Acres: 0.04
																	Horses: N
																	Builder Name: K. Hovnanian
																	Elementary School District: Paradise Valley Unified District
																	High School District: Paradise Valley Unified District
																	Elementary School: Pinnacle Peak Preparatory
																	Jr. High School: Mountain Trail Middle School
																	High School: Pinnacle High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: SILVERSTONE
																	Fireplace YN: No
																	Dwelling Type: Townhouse
																	Exterior Stories: 3
																	# Bedrooms: 3
																	Total Bathrooms: 3
																	Year Built: 2021
															
						Legal Info
																	Range: 4E
																	Section: 14
																	Township: 4N
																	Lot Number: 180
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
																	Concrete: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: No
																	HOA Transfer Fee: 150
																	HOA Fee: 230
																	HOA Paid Frequency: Monthly
																	HOA Name: Pinnacle Silverstone
																	HOA Telephone: 4804220888
																	HOA Management Company: Trestle Management
																	HOA Management Phone: 4804220888
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 1380
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 460
																	Disclosure Fees HOA: 250
																	Other Fees HOA: 75
																	Other Fees Description: Demand Fee
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 230
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	None: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Other Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Clubhouse/Rec Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Room: 1
															
						Heating
																	Natural Gas: 1
															
						View
																	City Lights: 1
																	Mountain(s): 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Gas Cooktop: 1
																	Quartz Countertops: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Water Softener Owned: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Upstairs Laundry: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
																	Loft: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Built-in BBQ: 1
																	Patio: 1
																	Other: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Electric Vehicle Charging Station(s): 1
																	Direct Access: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Plumbing
																	Tankless Ht Wtr Heat: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	City Light View(s): 1
															
						Landscaping
																	Synthetic Grass Back: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	Three or More Levels: 1
																	Street Facing: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Rental OK (See Rmks): 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Scottsdale Rd & Pinnacle Peak
																	Directions: From Scottsdale Road and Pinnacle Peak, head east on Pinnacle Peak. Head South on 74th Street. Turn left into gated entrance - Pinnacle at Silverstone. Make a right and unit will be on your right.
																	Geo Lat: 33.696044
																	Geo Lon: -111.919298
															
						Property Features
																				Special Listing Cond: N/A
																				View: City Lights; Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity
																				Master Bedroom: Upstairs
																				Additional Bedroom: Other Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Biking/Walking Path; Clubhouse/Rec Room; Community Spa; Community Spa Htd; Gated; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Room
																				Kitchen Features: Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Multiple Ovens; Walk-in Pantry; Quartz Countertops; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Upstairs Laundry
																				Other Rooms: Great Room; Loft
																				Interior Features: Water Softener Owned
																				Exterior Features: Built-in BBQ; Patio; Other
																				Parking Features: Direct Access; Electric Vehicle Charging Station(s); Garage Door Opener
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile; Concrete
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas
																				Plumbing: Tankless Ht Wtr Heat
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Wrought Iron; Block
																				Property Description: City Light View(s)
																				Landscaping: Synthetic Grass Back
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: Three or More Levels; Street Facing
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Conventional
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			SERHANT.		
	
	
	 
							Last Updated: October - 30 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
											
				 
			
					 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					