15424 E Dixileta Drive, Scottsdale, AZ 85262
									$896,900
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,493
					
																					
						Lot Size (sq. ft.):
						43,560
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$896,900
				
													
					Last Modified:
					9/17/2025
				
					
	Description
				Brand-new and ready for its first owner! This light-filled home offers an open floorplan with all the upgrades and luxury finishes you could ask for. The spacious kitchen includes an extensive waterfall island, wall oven, walk-in pantry, and eat-in kitchen—perfect for entertaining. Enjoy natural light throughout, builder added roof deck foam insulation throughout all living areas reducing energy costs! The master suite is a luxurious retreat, a spa-like bath with a soaking tub, rain shower, and a large walk-in closet. The 3rd bedroom also features a luxurious ensuite bathroom, great for multi-generational living. Located on an elevated lot, the home provides stunning mountain views and access to the Tonto National Forest, Scottsdale Preserve, and McDowell Mountain Preserve for.... 
									
					Supplements: endless outdoor activities. Just minutes from Needle Rock, golf courses, and dining, this property combines convenience with natural beauty. Experience this beautiful, adventure-ready home!
More Information MLS# 6776929
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $896,900
																	Status: Active
																	Current Price: $896,900
																	List Date: 2024-10-28
															
						Location, Tax & Legal
																	Assessor's Map #: 41
																	Legal Description (Abbrev): POR SW4 SEC 21 DAF COM AT S4 COR SD SEC TH W 660.98F TH W 327.05F POB TH W 163.57F TH N 266.29F TH E
																	Assessor's Parcel #: 452
																	Tax Municipality: Maricopa - COUNTY
																	Taxes: 232
																	House Number: 15424
																	Compass: E
																	Street Name: Dixileta
																	St Suffix: Drive
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85262
																	County Code: Maricopa
																	Assessor Number: 219-41-452
																	Subdivision: Rio Verde Foothills
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 2493
																	Price/SqFt: 359.77
																	Approx Lot SqFt: 43560
																	Approx Lot Acres: 1
																	Flood Zone: Yes
																	Horses: Y
																	Builder Name: Morning Vista Homes LLC
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Desert Sun Academy
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 4
																	Total Bathrooms: 3
																	Year Built: 2024
															
						Legal Info
																	Range: 6E
																	Section: 21
																	Township: 5N
																	Lot Number: -
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Contemporary: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Fireplace Features
																	Fireplace Living Rm: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
																	Low-Emissivity Windows: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Non-laminate Counter: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Wall Oven(s): 1
																	Electric Cooktop: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	No Interior Steps: 1
															
						Laundry
																	Washer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	High Speed Internet: 1
															
						Fencing
																	None: 1
															
						Water Source
																	Well - Shared: 1
															
						Exterior Features
																	Covered Patio(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Septic-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Electric Vehicle Charging Station(s): 1
																	Over Height Garage: 1
																	Direct Access: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
																	RV Access/Parking: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Gravel/Stone Back: 1
																	Yrd Wtring Sys Front: 1
																	Auto Timer H2O Front: 1
															
						Horse Features
																	Other: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
																	Well Disclosure: 1
															
						Possession
																	By Agreement: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: Rio Verde Drive and 152nd Street
																	Directions: North on 152nd Street to Dixileta, Right on Dixileta, past 154th Street, 2nd house on the left.
																	Geo Lat: 33.756213
																	Geo Lon: -111.746953
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Contemporary
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Split
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Living Rm
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows; Low-Emissivity Windows
																				Spa: None
																				Dining Area: Eat-in Kitchen; Breakfast Bar
																				Kitchen Features: Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Wall Oven(s); Walk-in Pantry; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Hookup; Inside
																				Other Rooms: Great Room
																				Interior Features: No Interior Steps
																				Technology: High Speed Internet
																				Exterior Features: Covered Patio(s)
																				Parking Features: Direct Access; Electric Vehicle Charging Station(s); Extended Length Garage; Garage Door Opener; Over Height Garage; RV Access/Parking
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: Well - Shared
																				Sewer: Septic-In & Connected
																				Fencing: None
																				Property Description: North/South Exposure
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back; Yrd Wtring Sys Front; Auto Timer H2O Front
																				Horse Features: Other
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: Supra
																				Possession: By Agreement
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; VA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req; Well Disclosure
											
				
			Listing Office:
			RE/MAX Fine Properties		
	
	
	 
							Last Updated: September - 17 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
											
				 
			
					 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							 Septic Permit from Maricopa.gov website ›
 Septic Permit from Maricopa.gov website › Unbranded Floorplan ›
 Unbranded Floorplan ›