1 EASY Street, 6, Carefree, AZ 85377
									$905,112
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2.5
					
																					
						Square Footage:
						1,847
					
																					
						Lot Size (sq. ft.):
						2,222
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$905,112
				
													
					Last Modified:
					10/29/2025
				
					
	Description
				Presenting the final Floor Plan 1L, this home features a spacious main living area located on the first floor, complete with a kitchen and breakfast nook. It boasts Bosch stainless steel appliances, pencil vein quartz countertops, upgraded black cabinet hardware with edge pulls, and a full-height backsplash in the kitchen.
An upgraded steel and cable stair rail leads to the second level, which includes a loft/game area adjacent to the home office/study. The Primary suite and guest bedroom are thoughtfully separated, each equipped with pencil vein quartz countertops, extended shower tiles reaching the ceiling, and enhanced carpet and tile flooring throughout. Additionally, both bedrooms provide access to private decks, perfect for enjoying the stunning mountain views. 
									
							Supplements: The View Carefree is an upscale community featuring a heated pool and spa, Bocce Ball, a cozy fire pit, Ramada gathering spots equipped with BBQ grills, and a putting green! Plus, it's conveniently located within walking distance to Downtown Carefree, where you'll find an array of dining options, shopping venues, and local events!
Open Houses
Friday, October 31, 11:00 am - 3:00 pm
									Saturday, November 01, 11:00 am - 3:00 pm
									Sunday, November 02, 11:00 am - 3:00 pm
							More Information MLS# 6837562
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $905,112
																	Status: Active
																	Current Price: $905,112
																	List Date: 2025-03-19
															
						Location, Tax & Legal
																	Unit #: 6
																	Assessor's Map #: 88
																	Legal Description (Abbrev): LOT 6 VIEW CAREFREE CONDOMINIUM MCR 150309
																	Assessor's Parcel #: 378
																	Tax Municipality: Carefree
																	Taxes: 247
																	House Number: 1
																	Street Name: EASY
																	St Suffix: Street
																	City/Town Code: Carefree
																	State/Province: AZ
																	Zip Code: 85377
																	Zip4: 4494
																	County Code: Maricopa
																	Assessor Number: 216-88-378
																	Subdivision: VIEW CAREFREE CONDOMINIUM
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Approx SQFT: 1847
																	Price/SqFt: 490.04
																	Approx Lot SqFt: 2222
																	Approx Lot Acres: 0.051
																	Horses: N
																	Model: Plan 1L
																	Builder Name: Paseo Homes
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Black Mountain Elementary School
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: The View Carefree
																	Fireplace YN: No
																	Marketing Name: The View Carefree
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 2
																	Total Bathrooms: 2.5
																	Year Built: 2024
															
						Legal Info
																	Range: 4E
																	Section: 35
																	Township: 6N
																	Lot Number: 6
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Ducts Professionally Air-Sealed: 1
																	Other: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Steel Siding: 1
																	Painted: 1
																	Stucco: 1
																	Stone: 1
															
						Construction Status
																	Complete Spec Home: 1
															
						Roofing
																	Tile: 1
																	Foam: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 360
																	HOA Fee: 360
																	HOA Paid Frequency: Monthly
																	HOA Name: The View Carefree
																	HOA Telephone: 480-396-4567 ext 257
																	HOA Management Company: Ogden West
																	HOA Management Phone: 480-396-4567
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 720
																	Disclosure Fees HOA: 0
																	Other Fees HOA: 720
																	Other Fees Description: Working Cap. / Reserve Contribution fee
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 360
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	See Private Remarks: 1
																	None: 1
															
						Architecture
																	Contemporary: 1
															
						Building Style
																	2-3-4 Plex: 1
																	Clustered: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Split: 1
																	Upstairs: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Vinyl Frame: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Community Spa Htd: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	Built In Recycling: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Non-laminate Counter: 1
																	Refrigerator: 1
																	Wall Oven(s): 1
																	Gas Cooktop: 1
															
						Cooling
																	HVAC SEER Rating: 14
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Fire Sprinkler System: 1
															
						Laundry
																	Washer Hookup: 1
																	220 V Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Loft: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Pool Power Lift: 1
															
						Road Responsibility
																	City Maintained Road: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	Pvt Water Company: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
																	Covered Patio(s): 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Direct Access: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Fresh Air Mechanical: 1
															
						Plumbing
																	Gas Hot Wtr – Tnklss: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
																	County Services: 1
															
						Unit Style
																	Two Levels: 1
																	One Common Wall: 1
															
						Disclosures
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Pest Control: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Rental OK (See Rmks): 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Tom Darlington Dr and Carefree Dr
																	Directions: Head North on Tom Darlington Dr. Turn right onto E Carefree Dr. Turn right onto 1 Easy Street.
																	Geo Lat: 33.823131
																	Geo Lon: -111.922128
															
						Miscellaneous
																	Home Warranty: 1
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Contemporary
																				Building Style: 2-3-4 Plex; Clustered
																				Master Bathroom: 3/4 Bath Master Bdrm; Double Vanity; Private Toilet Room
																				Master Bedroom: Split; Upstairs
																				Additional Bedroom: Other Bedroom Split; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; Low-Emissivity Windows; Vinyl Frame
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Biking/Walking Path; Community Spa Htd
																				Dining Area: Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Gas Oven; Gas Range; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Built In Recycling; Wall Oven(s); Non-laminate Counter; Kitchen Island
																				Laundry: Washer Hookup; 220 V Dryer Hookup; Inside
																				Other Rooms: Loft
																				Interior Features: 9+ Flat Ceilings; Fire Sprinkler System
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony; Covered Patio(s); Pvt Yrd(s)/Crtyrd(s)
																				Parking Features: Direct Access; Garage Door Opener
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame; Ducts Professionally Air-Sealed; Spray Foam Insulation; Other
																				Const - Finish: Steel Siding; Painted; Stucco; Stone
																				Construction Status: Complete Spec Home
																				Roofing: Tile; Foam
																				Cooling: Central Air; Programmable Thmstat
																				Heating: Natural Gas
																				Plumbing: Gas Hot Wtr – Tnklss
																				Utilities: APS; SW Gas
																				Water Source: Pvt Water Company
																				Sewer: Sewer - Public
																				Services: City Services; County Services
																				Fencing: Wrought Iron; Block
																				Property Description: North/South Exposure
																				Landscaping: Desert Front; Desert Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: See Private Remarks; None
																				Possession: Close of Escrow
																				Unit Style: Two Levels; One Common Wall
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Pest Control; Front Yard Maint; Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Agency Discl Req
											
				Documents
			Listing Office:
			W and Partners, LLC		
	
	
	 
							Last Updated: October - 29 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
											
				 
			
					 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							 Community Map ›
 Community Map ›